
Thomson Filter Vials are designed for small-volume sterilization and clarification of pharmacy solutions for analytical analysis. Please search the index below to find the Filter Vial suitable to your needs.
| Filter to be used | PVDF .2μM |
PES .2μM |
PTFE .2μM |
PES .45μM |
PVDF .45μM |
Cross Reference Article |
|---|---|---|---|---|---|---|
| Drug Name | 35531 | 35535 | 35530 | 35545 | 35541 | |
| 5-Fluorouracil | 30,31 | |||||
| (18F) Fluoromisondazole, Misiomidazole | 5 | |||||
| Acebutolol | 12 | |||||
| Acetylsalicylic acid | 12 | |||||
| Alpha1-Proteinase Inhibitor (Human) | 28 | |||||
| Alprenolol | 12 | |||||
| Amiloride | 12 | |||||
| Amphotericin B for Injection USP | 14,21,24,32,37 | |||||
| Atenolol | 12 | |||||
| Azathioprine | 35 | |||||
| Azodicarbonamide | 6 | |||||
| Bleomycin Sulfate | 30,31 | |||||
| Caffeine | 12 | |||||
| Cetirizine | 34 | |||||
| Chlorothiazide | 12 | |||||
| Chloramphenicol | 12 | |||||
| Cimetidine | 12 | |||||
| Ciprofloxacin | 29 | |||||
| Cisplatin, Cisplatin Injection | 30,31 |
| Filter to be used | PVDF .2μM |
PES .2μM |
PTFE .2μM |
PES .45μM |
PVDF .45μM |
Cross Reference Article |
|---|---|---|---|---|---|---|
| Drug Name | 35531 | 35535 | 35530 | 35545 | 35541 | |
| Cyclosporine A | 10 | |||||
| Cytarabine | 30 | |||||
| Daunorubicin | 2,30,31 | |||||
| DE-310 | 27 | |||||
| Diclofenac | 1 | |||||
| Enalapril | 12 | |||||
| Ethionamide | 17 | |||||
| Factor IX Complex Heat-Treated | 28 | |||||
| Gatifloxacin | 22 | |||||
| Hydrochlorothiazide | 12 | |||||
| Ibuprofen | 1 | |||||
| Iosniazid | 17 | |||||
| isonicotinic acid | 17 | |||||
| Ketamine | 26 | |||||
| Las 35917 | 15 | |||||
| Levofloxacin | 22 | |||||
| Lomefloxacin | 22 | |||||
| Methyl Gag; NSC-32946 | 30,31 | |||||
| Metoprolol | 12 |
| Filter to be used | PVDF .2μM |
PES .2μM |
PTFE .2μM |
PES .45μM |
PVDF .45μM |
Cross Reference Article |
|---|---|---|---|---|---|---|
| Drug Name | 35531 | 35535 | 35530 | 35545 | 35541 | |
| Mitomycin | 30,31 | |||||
| Morphazinamide | 17 | |||||
| Nadolol | 12 | |||||
| Nicotinic acid | 17 | |||||
| Paclitaxel | 7 | |||||
| p-Aminobenzoic acid (PABA) | 1 | |||||
| p-aminosalicylic acid | 17 | |||||
| Pefloxacin | 22 | |||||
| Pentoxifylline (PTX) | 23 | |||||
| Phenytoin | 33 | |||||
| Pyrazinamide | 17 | |||||
| Pyrimethamine | 20 | |||||
| Ranitidine | 12 | |||||
| Rifampicin | 16 | |||||
| Sabeluzole | 11 | |||||
| Streptokinase | 24 | |||||
| Sulfadozine | 20 | |||||
| Sulphasalazine | 12 | |||||
| Sulpiride | 12 |
| Filter to be used | PVDF .2μM |
PES .2μM |
PTFE .2μM |
PES .45μM |
PVDF .45μM |
Cross Reference Article |
|---|---|---|---|---|---|---|
| Drug Name | 35531 | 35535 | 35530 | 35545 | 35541 | |
| Terbutaline | 12 | |||||
| Thiotepa Parenteral Sterile | 30,31 | |||||
| Timolol | 12 | |||||
| Tobramycin Vincristine Sulfate | 4,8,9,13,18,19,30,31,36 | |||||
| Tranexamic acid | 12 | |||||
| Triamcinolone Acetonide | 25 | |||||
| Triazinate; NSC-139105 | 30 | |||||
| Tropicamide | 3 | |||||
| Vinblastine Sulfate | 30,31 | |||||
| Thomson Part # | 35531 | 35535 | 35530 | 35545 | 35541 |