Empty Columns
Fill different sized columns with a variety of sorbents & resins for purification applications

Easy to Use...
Don't be limited with your column size
At Thomson, we are aware of the need to customize available apparatus to the individual experiments. Our SINGLE StEP® Empty Columns (patented) provide you the opportunity to fill different sized columns with a variety of sorbents and resins for purification applications. The wide range in which we offer these columns means you are not limited by column size. SINGLE StEP® Empty Columns allow for the simple connection to FPLC/LPLC/MPLC systems.
Key Features
Acceptable for use with Gravity or FPLC/LPLC/MPLC
Multiple sizes for scales from 10mL-650mL (4g – 300g)
Durable design for pressures up to 200psi
Top & bottom connections are standard Luer sizing

1.2L Reservoir for SINGLE StEP® Empty Columns
Simplify your gravity filtration protocols
The Thomson 1.2L Reservoir simplifies gravity filtration protocols simplifying equilibration, sample loading & elution steps. The 1.2L Reservoir screws directly on to the top of 25g, 40g and 80g SINGLE StEP® Empty Columns allows for easy loading of buffers, solvents and samples minimizing contamination and sample loss.
Key Features
No mess, screws directly onto a SINGLE StEP® Empty Column
Easy loading of buffers, solvents and samples


Nationwide Technical Support
We’re here to help!
Thomson employs a nationwide team of expert technical support staff ready to tackle any questions you may have regarding our products.
SINGLE StEP® Empty Columns Part Numbers
- SINGLE StEP® Empty Column 10 each: 10mL, 25mL, 50mL, 100mL, 200mLnon-sterileUniversal Fit | Single Frit IncludedAdd Your Own Resin | Daisy Chain with Any Thomson Columnpn94520-10|50/caseclick for more details
- SINGLE StEP® Empty Column 10mL or 4g Fillnon-sterileUniversal Fit | Single Frit IncludedAdd Your Own Resin | Daisy Chain with Any Thomson Columnpn9452086-10|10/casepn9452086-100|100/caseclick for more details
- SINGLE StEP® Empty Column 25mL or 12g Fillnon-sterileUniversal Fit | Single Frit IncludedAdd Your Own Resin | Daisy Chain with Any Thomson Columnpn9452088-10|10/casepn9452088-100|100/caseclick for more details
- SINGLE StEP® Empty Column 50mL or 25g Fillnon-sterileUniversal Fit | Single Frit IncludedAdd Your Own Resin | Daisy Chain with Any Thomson Columnpn9452090-10|10/casepn9452090-100|100/caseclick for more details
- SINGLE StEP® Empty Column 100mL or 40g Fillnon-sterileUniversal Fit | Single Frit IncludedAdd Your Own Resin | Daisy Chain with Any Thomson Columnpn9452092-10|10/casepn9452092-100|100/caseclick for more details
- SINGLE StEP® Empty Column 200mL or 80g Fillnon-sterileUniversal Fit | Single Frit IncludedAdd Your Own Resin | Daisy Chain with Any Thomson Columnpn9452094-10|10/casepn9452094-100|100/caseclick for more details
- SINGLE StEP® Empty Column 320mL or 160g Fillnon-sterileUniversal Fit | Single Frit IncludedAdd Your Own Resin | Daisy Chain with Any Thomson Columnpn9452099|10/caseclick for more details
- SINGLE StEP® Empty Column 600mL or 300g Fill w/ 5mL Bottom Reservoirnon-sterileUniversal Fit | Single Frit IncludedAdd Your Own Resin | Daisy Chain with Any Thomson Columnpn9452097-B|10/caseclick for more details
Frit Part Numbers
- Frit for 4g SINGLE StEP® Empty Columnnon-sterileCan be used as Top or Bottom Fritpn491250|100/caseclick for more details
- Frit for 12g SINGLE StEP® Empty Columnnon-sterileCan be used as Top or Bottom Fritpn491252|100/caseclick for more details
- Frit for 25g SINGLE StEP® Empty Columnnon-sterileCan be used as Top or Bottom Fritpn491253|100/caseclick for more details
- Frit for 40g SINGLE StEP® Empty Columnnon-sterileCan be used as Top or Bottom Fritpn491254|100/caseclick for more details
- Frit for 80g SINGLE StEP® Empty Columnnon-sterileCan be used as Top or Bottom Fritpn491256|100/caseclick for more details
- Frit for 160g SINGLE StEP® Empty Columnnon-sterileCan be used as Top or Bottom Fritpn491258|100/caseclick for more details
- Frit for 300g SINGLE StEP® Empty Columnnon-sterileCan be used as Top or Bottom Fritpn491260|100/caseclick for more details
Reservoir Part Number
- 1.2L Reservoir for SINGLE StEP® Empty ColumnssterileWorks w/ 9452090, 9452092, 9452094 | Lid IncludedSimplifies Gravity Filtration Protocolspn9452105|10/caseclick for more details
Accessory Part Numbers
- Column Closure Cap | Dual Endednon-sterileTo Close Top or Bottom of SINGLE StEP® Empty ColumnPolypropylene (PP)pn235008|100/caseclick for more details
Tubing Size to Adapt SINGLE StEP® Column to FPLC, AKTA | Upchurch PN#* | Cole-Parmer PN#* |
---|---|---|
![]() | LT-215 P-359 P-658 P-655 | EW-02022-43 EW-02023-15 EW-02014-14 EW-02014-12 |
![]() | P-656 P-659 | P-656 P-659 |
*Thomson Instrument Company is not affiliated with Upchurch, Cole-Parmer or their products |