10μL Minimum Volume
Offers a very low dead volume, allowing one to filter as little as 10μL of sample with enough remaining filtrate to make a 2μL injection

10μL Minimum Volume
very low dead volume
Thomson nano|Filter Vial® offer a very low dead volume, allowing one to filter as little as 10μL of sample with enough remaining filtrate to make a 2μL injection.
Applications include all low volume samples: analysis of enzymes, peptides, DNA, RNA, synthesis reaction intermediates, finished products, saliva.

nano|Filter Vial® specifications
Features & Benefits
Key Features
10µL sample for 2μL injection
Available with pre-slit or non-slit caps
Replaces in the Lab
Centrifugation & Spin Filters
Small Volume Syringe Filters
Syringes
High Recovery Vials/Caps
Inserts with HPLC Vials/Caps
Fast to Use
EASY AS 1, 2, ... DONE!

Visit Other Variants of Filter Vial
mAb Data
Filter Vials improve data resoution and eliminate noise allowing you to better resolve small peaks

Antibody mAb1 Peak
Zoomed in version of the chromatogram of Antibody mAb1 to better visualize low abundance dimer.

Antibody mAb2 Peak
Zoomed in version of the chromatogram of Antibody mAb2 to better visualize low abundance dimer.

Nationwide Technical Support
We’re here to help!
Thomson employs a nationwide team of expert technical support staff ready to tackle any questions you may have regarding our products.
nano|Filter Vial® Part Numbers
With Pre-Slit Septum
- nano|Filter Vial® - PTFE 0.2µmnon-sterilePre-Slit Septum, Green Screw CapFor samples down to 10µLpn25530-200|200/casepn25530-500|500/caseclick for more details
- nano|Filter Vial® - PTFE 0.45µmnon-sterilePre-Slit Septum, Blue Screw CapFor samples down to 10µLpn25540-200|200/casepn25540-500|500/caseclick for more details
- nano|Filter Vial® - PVDF 0.2µmnon-sterilePre-Slit Septum, Red Screw CapFor samples down to 10µLpn25531-200|200/casepn25531-500|500/caseclick for more details
- nano|Filter Vial® - PVDF 0.45µmnon-sterilePre-Slit Septum, Yellow Screw CapFor samples down to 10µLpn25541-200|200/casepn25541-500|500/caseclick for more details
- nano|Filter Vial® - PES 0.2µmnon-sterilePre-Slit Septum, Grey Screw CapFor samples down to 10µLpn25535-200|200/casepn25535-500|500/caseclick for more details
- nano|Filter Vial® - Nylon 0.2µmnon-sterilePre-Slit Septum, Black Screw CapFor samples down to 10µLpn25538-200|200/casepn25538-500|500/caseclick for more details
nano|Filter Vial® Part Numbers
With Non-Slit Septum
- nano|Filter Vial® - PTFE 0.2µmnon-sterileNon-Slit Septum, Green Screw CapFor samples down to 10µLpn15530-200|200/casepn15530-500|500/caseclick for more details
- nano|Filter Vial® - PTFE 0.45µmnon-sterileNon-Slit Septum, Blue Screw CapFor samples down to 10µLpn15540-200|200/casepn15540-500|500/caseclick for more details
- nano|Filter Vial® - PVDF 0.2µmnon-sterileNon-Slit Septum, Red Screw CapFor samples down to 10µLpn15531-200|200/casepn15531-500|500/caseclick for more details
- nano|Filter Vial® - PVDF 0.45µmnon-sterileNon-Slit Septum, Yellow Screw CapFor samples down to 10µLpn15541-200|200/casepn15541-500|500/caseclick for more details
- nano|Filter Vial® - PES 0.2µmnon-sterileNon-Slit Septum, Grey Screw CapFor samples down to 10µLpn15535-200|200/casepn15535-500|500/caseclick for more details
- nano|Filter Vial® - Nylon 0.2µmnon-sterileNon-Slit Septum, Black Screw CapFor samples down to 10µLpn15538-200|200/casepn15538-500|500/caseclick for more details
- nano|Filter Vial® - PTFE 0.2µmnon-sterileNon-Slit PTFE|SIL|PTFE Septum, Green Screw CapFor samples down to 10µLpn14930|100/caseclick for more details
Filter Vial Accessory Part Numbers
- Toggle Pressnon-sterile5 Position for Autosampler Ready Filter VialsUse for High Solid Content & Very Viscous Liquid Samplespn35005|1/caseclick for more details
- Multi-Use Pressnon-sterile48 Position for Autosampler Ready Filter VialsUse for High Solid Content & Very Viscous Liquid Samplespn35015|1/caseclick for more details